Data & Tools
PPP pipeline & contract awards
The structured procurements that shape this market: who is buying, what is coming and at what scale, and, once the dust settles, who won. The pipeline carries a stage and an expected award window rather than a deadline, so nothing here goes stale between reviews.
Curated from procurer publications and sector reporting; every row names its source. Reviewed quarterly. Last review: 29 September 2026.
The pipeline
Sorted with the schemes closest to an award first. Open a row for capacity, notes and the source it was verified against.
Contract awards
Who won what. Deadlines expire; awards do not — this log only grows. Year is the award year for curated entries and the commissioning target for schemes drawn from the projects register; each row says which.
Track record
The developers, sponsors and contractors most active across the major projects we follow.
| Company | Projects | Countries | Value participated | Largest project |
|---|---|---|---|---|
| ACWA Power | 5 | Kuwait, Oman, Saudi Arabia, United Arab Emirates | $6.0 bn | Az-Zour North Phase 2 & 3 IWPP |
| Doosan Heavy Industries and Construction | 4 | Kuwait, Oman, Saudi Arabia | $602 m | Shuaibah 4 SWRO (Shoaiba RO4) |
| Degremont of France, designer and contractor | 4 | Iran | — | — |
| TAQA | 3 | United Arab Emirates | $2.3 bn | Taweelah RO IWP |
| ENGIE | 3 | Morocco, Saudi Arabia, United Arab Emirates | $1.6 bn | Jubail 3B IWP |
| IDE Technologies | 3 | Israel | $940 m | Sorek 2 Desalination |
| GS Inima | 3 | Oman, United Arab Emirates | $898 m | Shuweihat 4 RO IWP |
| Orascom Construction | 3 | Egypt, Tunisia | $740 m | Bahr El-Baqar Wastewater Treatment |
| Fisia Italimpianti | 3 | Oman, Qatar, United Arab Emirates | $129 m | Barka 5 IWP |
| Metito | 3 | Egypt, Tunisia | $97 m | Al Arish Desalination |
| ENKA, with Sidem (Veolia) supplying the MED evaporators, boilers and auxiliaries | 3 | Libya | — | — |
| Nesma | 2 | Saudi Arabia | $3.0 bn | Jubail–Buraydah IWTP |
| Arab Contractors | 2 | Egypt | $740 m | Bahr El-Baqar Wastewater Treatment |
| ACCIONA Agua with Al-Rashid Trading and Contracting Company | 2 | Saudi Arabia | $384 m | Shuqaiq RO1 Replacement (Shuqaiq 4) |
| Metito and Orascom Construction joint venture | 2 | Egypt | $130 m | East Port Said Desalination |
Ranked by the number of tracked major projects a company has taken part in as developer, sponsor or main contractor. Consortium projects are counted in full for each named member, which is the standard league-table convention — so the value column is “value participated in”, not revenue. Drawn from the roughly one hundred major schemes in our major projects register and the curated awards log; it is a track record across what we track, not a market census.
Enable JavaScript to filter and sort these tables.